Silicone Fire sleeve can withstand up Continues working under 260℃(500℉) and short time 1650℃(3000℉) ambient heat load. There would be have excellent flame resistance and prefect insulation on high temperature working environment.
Material | Fiberglass fiber and silicone rubber |
---|---|
Size | 6mm~150mm |
Color | blue, green, yellow, black , grey, Red. Custom color are available by special requirement. |
Voltage | 7kv-25kv |
Lead time | 15-20days |
Working Temperature | -50℃~+260℃,Short time exposure to 1650℃ |
Great Thermal protection sleeve performance will reduce heat conduction and protect your employees from get hurt or Burning. And Flame resistant insulation sleeve for protect your hose and cables and line from damage.
Product Name: Fire Sleeve
Materials: Fiberglass fiber and silicone rubber
WithstandTemperature: -50℃~+260℃
Short time exposure to 1650℃
Standard color: blue, green, yellow, black , grey, Red. Custom color are available by special requirement.
Flamability: VW-1
Cutting Tool: Scissor
Voltage: 7kv-25kv
Standard specification | |||||
Item No. | Inner Dia | Wall Thickness | Packing (m/spool) | ||
Inch | mm | mm | |||
ZETA-SF06 | 1/4” | 6.00 | 1.5 | 20 | |
ZETA-SF08 | 5/16” | 8.00 | 1.6 | 20 | |
ZETA-SF10 | 3/8” | 10.00 | 1.8 | 20 | |
ZETA-SF12/13 | 1/2” | 13.00 | 1.9 | 20 | |
ZETA-SF15 | 5/8” | 15.00 | 2.1 | 20 | |
ZETA-SF20 | 3/4” | 20.00 | 2.4 | 20 | |
ZETA-SF22 | 7/8” | 22.00 | 2.5 | 20 | |
ZETA-SF25 | 1” | 25.00 | 2.6 | 20 | |
ZETA-SF30 | 1 1/8” | 30.00 | 2.9 | 20 | |
ZETA-SF32 | 1 1/4” | 32.00 | 3.0 | 20 | |
ZETA-SF35 | 1 3/8” | 35.00 | 3.1 | 20 | |
ZETA-SF38 | 1 1/2” | 38.00 | 3.2 | 20 | |
ZETA-SF40 | 1 5/8” | 40.00 | 3.4 | 20 | |
ZETA-SF45 | 1 3/4” | 45.00 | 3.4 | 20 | |
ZETA-SF50 | 2” | 50.00 | 3.6 | 20 | |
ZETA-SF55 | 2 1/4” | 55.00 | 3.7 | 20 | |
ZETA-SF60 | 2 3/8” | 60.00 | 3.8 | 20 | |
ZETA-SF65 | 2 1/2” | 65.00 | 3.8 | 20 | |
ZETA-SF70 | 2 3/4” | 70.00 | 4.0 | 20 | |
ZETA-SF75 | 3” | 75.00 | 4.1 | 20 | |
ZETA-SF80 | 3 1/8” | 80.00 | 4.3 | 15 | |
ZETA-SF85 | 3 1/4” | 85.00 | 4.3 | 15 | |
ZETA-SF90 | 3 1/2” | 90.00 | 4.5 | 15 | |
ZETA-SF95 | 3 3/4” | 95.00 | 4.5 | 15 | |
ZETA-SF100 | 4” | 100.00 | 4.6 | 15 | |
ZETA-SF105 | 4 1/8” | 105.00 | 4.7 | 10 | |
ZETA-SF110 | 4 3/8” | 110.00 | 4.7 | 10 | |
ZETA-SF115 | 4 1/2” | 115.00 | 4.7 | 10 | |
ZETA-SF120 | 4 3/4” | 120.00 | 4.8 | 10 | |
ZETA-SF125 | 5” | 125.00 | 4.8 | 10 | |
ZETA-SF130 | 5 1/8” | 130.00 | 5.0 | 10 | |
ZETA-SF140 | 5 1/2” | 140.00 | 5.2 | 10 | |
ZETA-SF150 | 6” | 150.00 | 5.2 | 10 |
Application:
We will try to get back to all serious corporate and commercial inquiries within 1 business day. Please pay attention to the email with suffix”corpzeta.com”